Reference list based on Year 1983 until Year 2011
|
Order Received 2010 - Spiral Pipe Mill Order In Hand - Manufacturing in Progress |
||||||||||||||||||||||||||||||||||||||||||||||||
| Year | Client | Description | ||||||||||||||||||||||||||||||||||||||||||||||
| December 2010 | Stahlrohr Lausitz GmbH |
|
||||||||||||||||||||||||||||||||||||||||||||||
| July 2010 |
Modelux - Algeria |
|
||||||||||||||||||||||||||||||||||||||||||||||
| May 2010 |
Ratnamani - India (3rd consecutive order) |
|
||||||||||||||||||||||||||||||||||||||||||||||
| April 2010 | Hannibal Pipes SA - Spain |
|
||||||||||||||||||||||||||||||||||||||||||||||
| March 2010 | LNPK - Middle East |
|
||||||||||||||||||||||||||||||||||||||||||||||
| January 2010 | KKB - Malaysia |
|
||||||||||||||||||||||||||||||||||||||||||||||
| 2010 | Milan (Ssangyong) - Singapore |
|
||||||||||||||||||||||||||||||||||||||||||||||
| 2009 | SRL - India |
|
||||||||||||||||||||||||||||||||||||||||||||||
| 2008 | SRL - India |
|
||||||||||||||||||||||||||||||||||||||||||||||
| 2008 | Ratnamani Tube - India |
|
||||||||||||||||||||||||||||||||||||||||||||||
| 2008 | Essar Steel - India |
|
||||||||||||||||||||||||||||||||||||||||||||||
| 2008 | Welspun - India |
|
||||||||||||||||||||||||||||||||||||||||||||||
| 2007 | Welspun - India |
|
||||||||||||||||||||||||||||||||||||||||||||||
| 2007 | PAH Contractor- Singapore |
|
||||||||||||||||||||||||||||||||||||||||||||||
| 2007 | Rico Industries - Australia |
|
||||||||||||||||||||||||||||||||||||||||||||||
| 2006 | Rico Industries - Australia |
|
||||||||||||||||||||||||||||||||||||||||||||||
| 2006 | Pratibha Industries - India |
|
||||||||||||||||||||||||||||||||||||||||||||||
| 2006 | Pipefab Industries- Malaysia |
|
||||||||||||||||||||||||||||||||||||||||||||||
| 2005 | Ratnamani Tube - India |
|
||||||||||||||||||||||||||||||||||||||||||||||
| 2005 | GPT Industries- India |
|
||||||||||||||||||||||||||||||||||||||||||||||
| 2004 | Shanghai - China |
|
||||||||||||||||||||||||||||||||||||||||||||||
| 2003 | Allpipes- Malaysia |
|
||||||||||||||||||||||||||||||||||||||||||||||
| Spiral Pipe Mill Supplied from Byard Spiral (UK) before year 2003 | ||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||

